Addenbrooke's and the Rosie Hospitals vs CPFT at Brookfields Hospital
Side-by-side official figures. The better value for each measure is highlighted. Waiting-time and A&E figures are published per trust; a hospital shows its trust's figures.
| Measure | Addenbrooke's and the Rosie Hospitals | CPFT at Brookfields Hospital |
|---|---|---|
| Treated or seen within 18 weeks | 65.3% | 32.9% |
| Typical (median) wait | 11.5 wks | 31.5 wks |
| Patients on the waiting list | 60,206 | 76 |
| Waiting over a year | 838 | 7 |
| A&E patients seen within 4 hours | 69.3% | — |
| A&E attendances | 16,322 | — |
| 12-hour trolley waits | 396 | — |
| CQC rating | Good | Not yet rated |
Figures come from NHS England's monthly statistics and the CQC directory (OGL v3.0). RTT and A&E measures are trust-level, so two hospitals in the same trust show identical values; CQC ratings are per hospital building. See methodology.