Barnet General Hospital vs Hadley Wood Hospital
Side-by-side official figures. The better value for each measure is highlighted. Waiting-time and A&E figures are published per trust; a hospital shows its trust's figures.
| Measure | Barnet General Hospital | Hadley Wood Hospital |
|---|---|---|
| Treated or seen within 18 weeks | 62.7% | 62.7% |
| Typical (median) wait | 13.1 wks | 13.1 wks |
| Patients on the waiting list | 139,655 | 139,655 |
| Waiting over a year | 1,546 | 1,546 |
| A&E patients seen within 4 hours | 80.3% | 80.3% |
| A&E attendances | 41,121 | 41,121 |
| 12-hour trolley waits | 1,946 | 1,946 |
| CQC rating | Requires improvement | Not yet rated |
Figures come from NHS England's monthly statistics and the CQC directory (OGL v3.0). RTT and A&E measures are trust-level, so two hospitals in the same trust show identical values; CQC ratings are per hospital building. See methodology.