Birmingham Chest Clinic vs Birmingham Children's Hospital
Side-by-side official figures. The better value for each measure is highlighted. Waiting-time and A&E figures are published per trust; a hospital shows its trust's figures.
| Measure | Birmingham Chest Clinic | Birmingham Children's Hospital |
|---|---|---|
| Treated or seen within 18 weeks | 67.2% | 65.7% |
| Typical (median) wait | 11.6 wks | 11.7 wks |
| Patients on the waiting list | 94,561 | 22,077 |
| Waiting over a year | 230 | 111 |
| A&E patients seen within 4 hours | 68.8% | 93.7% |
| A&E attendances | 45,177 | 4,546 |
| 12-hour trolley waits | 1,990 | 1 |
| CQC rating | Not yet rated | Good |
Figures come from NHS England's monthly statistics and the CQC directory (OGL v3.0). RTT and A&E measures are trust-level, so two hospitals in the same trust show identical values; CQC ratings are per hospital building. See methodology.