Breast Screening Unit vs Sunderland Royal Hospital
Side-by-side official figures. The better value for each measure is highlighted. Waiting-time and A&E figures are published per trust; a hospital shows its trust's figures.
| Measure | Breast Screening Unit | Sunderland Royal Hospital |
|---|---|---|
| Treated or seen within 18 weeks | 77.2% | 75.8% |
| Typical (median) wait | 8.3 wks | 8.8 wks |
| Patients on the waiting list | 11,673 | 61,863 |
| Waiting over a year | 5 | 1 |
| A&E patients seen within 4 hours | 79.9% | 77.9% |
| A&E attendances | 10,049 | 17,867 |
| 12-hour trolley waits | 4 | 0 |
| CQC rating | Not yet rated | Requires improvement |
Figures come from NHS England's monthly statistics and the CQC directory (OGL v3.0). RTT and A&E measures are trust-level, so two hospitals in the same trust show identical values; CQC ratings are per hospital building. See methodology.