Bristol Eye Hospital Assessment Clinic @ The Galleries vs UHBW Bristol Campus
Side-by-side official figures. The better value for each measure is highlighted. Waiting-time and A&E figures are published per trust; a hospital shows its trust's figures.
| Measure | Bristol Eye Hospital Assessment Clinic @ The Galleries | UHBW Bristol Campus |
|---|---|---|
| Treated or seen within 18 weeks | 70.1% | 70.1% |
| Typical (median) wait | 10.5 wks | 10.5 wks |
| Patients on the waiting list | 94,932 | 94,932 |
| Waiting over a year | 491 | 491 |
| A&E patients seen within 4 hours | 71.9% | 71.9% |
| A&E attendances | 27,210 | 27,210 |
| 12-hour trolley waits | 481 | 481 |
| CQC rating | Not yet rated | Requires improvement |
Figures come from NHS England's monthly statistics and the CQC directory (OGL v3.0). RTT and A&E measures are trust-level, so two hospitals in the same trust show identical values; CQC ratings are per hospital building. See methodology.