Broomfield Hospital vs Diagnostic Hub and Eye Clinic
Side-by-side official figures. The better value for each measure is highlighted. Waiting-time and A&E figures are published per trust; a hospital shows its trust's figures.
| Measure | Broomfield Hospital | Diagnostic Hub and Eye Clinic |
|---|---|---|
| Treated or seen within 18 weeks | 49.8% | 49.8% |
| Typical (median) wait | 18.1 wks | 18.1 wks |
| Patients on the waiting list | 165,372 | 165,372 |
| Waiting over a year | 13,102 | 13,102 |
| A&E patients seen within 4 hours | 70.2% | 70.2% |
| A&E attendances | 35,180 | 35,180 |
| 12-hour trolley waits | 1,371 | 1,371 |
| CQC rating | Requires improvement | Not yet rated |
Figures come from NHS England's monthly statistics and the CQC directory (OGL v3.0). RTT and A&E measures are trust-level, so two hospitals in the same trust show identical values; CQC ratings are per hospital building. See methodology.