Finchley Memorial Hospital vs The Whittington Hospital
Side-by-side official figures. The better value for each measure is highlighted. Waiting-time and A&E figures are published per trust; a hospital shows its trust's figures.
| Measure | Finchley Memorial Hospital | The Whittington Hospital |
|---|---|---|
| Treated or seen within 18 weeks | 62.7% | 68.3% |
| Typical (median) wait | 13.1 wks | 11.1 wks |
| Patients on the waiting list | 139,655 | 22,905 |
| Waiting over a year | 1,546 | 83 |
| A&E patients seen within 4 hours | 80.3% | 71.6% |
| A&E attendances | 41,121 | 9,000 |
| 12-hour trolley waits | 1,946 | 170 |
| CQC rating | Not yet rated | Requires improvement |
Figures come from NHS England's monthly statistics and the CQC directory (OGL v3.0). RTT and A&E measures are trust-level, so two hospitals in the same trust show identical values; CQC ratings are per hospital building. See methodology.