Frome Birth Centre (Frome Community Hospital) vs Frome Community Hospital
Side-by-side official figures. The better value for each measure is highlighted. Waiting-time and A&E figures are published per trust; a hospital shows its trust's figures.
| Measure | Frome Birth Centre (Frome Community Hospital) | Frome Community Hospital |
|---|---|---|
| Treated or seen within 18 weeks | 70.6% | 64.9% |
| Typical (median) wait | 11.5 wks | 11.5 wks |
| Patients on the waiting list | 40,996 | 54,833 |
| Waiting over a year | 155 | 1,474 |
| A&E patients seen within 4 hours | 56.0% | 73.0% |
| A&E attendances | 8,912 | 21,641 |
| 12-hour trolley waits | 114 | 32 |
| CQC rating | Good | Not yet rated |
Figures come from NHS England's monthly statistics and the CQC directory (OGL v3.0). RTT and A&E measures are trust-level, so two hospitals in the same trust show identical values; CQC ratings are per hospital building. See methodology.