Furness General Hospital vs Furness General Hospital
Side-by-side official figures. The better value for each measure is highlighted. Waiting-time and A&E figures are published per trust; a hospital shows its trust's figures.
| Measure | Furness General Hospital | Furness General Hospital |
|---|---|---|
| Treated or seen within 18 weeks | 68.6% | 58.9% |
| Typical (median) wait | 10.5 wks | 14.2 wks |
| Patients on the waiting list | 36,259 | 61,022 |
| Waiting over a year | 688 | 362 |
| A&E patients seen within 4 hours | 68.0% | 72.2% |
| A&E attendances | 12,154 | 15,449 |
| 12-hour trolley waits | 666 | 394 |
| CQC rating | Requires improvement | Not yet rated |
Figures come from NHS England's monthly statistics and the CQC directory (OGL v3.0). RTT and A&E measures are trust-level, so two hospitals in the same trust show identical values; CQC ratings are per hospital building. See methodology.