Harlow Renal Unit vs The Princess Alexandra Hospital
Side-by-side official figures. The better value for each measure is highlighted. Waiting-time and A&E figures are published per trust; a hospital shows its trust's figures.
| Measure | Harlow Renal Unit | The Princess Alexandra Hospital |
|---|---|---|
| Treated or seen within 18 weeks | 65.7% | 68.5% |
| Typical (median) wait | 11.8 wks | 11.8 wks |
| Patients on the waiting list | 55,823 | 38,992 |
| Waiting over a year | 705 | 427 |
| A&E patients seen within 4 hours | 74.6% | 76.2% |
| A&E attendances | 17,087 | 10,455 |
| 12-hour trolley waits | 81 | 267 |
| CQC rating | Not yet rated | Requires improvement |
Figures come from NHS England's monthly statistics and the CQC directory (OGL v3.0). RTT and A&E measures are trust-level, so two hospitals in the same trust show identical values; CQC ratings are per hospital building. See methodology.