Harrogate District Hospital vs Harrogate Satellite Renal Unit
Side-by-side official figures. The better value for each measure is highlighted. Waiting-time and A&E figures are published per trust; a hospital shows its trust's figures.
| Measure | Harrogate District Hospital | Harrogate Satellite Renal Unit |
|---|---|---|
| Treated or seen within 18 weeks | 73.6% | 58.5% |
| Typical (median) wait | 9.5 wks | 14.0 wks |
| Patients on the waiting list | 21,283 | 56,751 |
| Waiting over a year | 12 | 1,163 |
| A&E patients seen within 4 hours | 75.5% | 62.9% |
| A&E attendances | 6,878 | 18,761 |
| 12-hour trolley waits | 0 | 116 |
| CQC rating | Good | Not yet rated |
Figures come from NHS England's monthly statistics and the CQC directory (OGL v3.0). RTT and A&E measures are trust-level, so two hospitals in the same trust show identical values; CQC ratings are per hospital building. See methodology.