Homer Building vs Manor Hospital
Side-by-side official figures. The better value for each measure is highlighted. Waiting-time and A&E figures are published per trust; a hospital shows its trust's figures.
| Measure | Homer Building | Manor Hospital |
|---|---|---|
| Treated or seen within 18 weeks | 73.8% | 73.8% |
| Typical (median) wait | 9.8 wks | 9.8 wks |
| Patients on the waiting list | 27,853 | 27,853 |
| Waiting over a year | 15 | 15 |
| A&E patients seen within 4 hours | 77.7% | 77.7% |
| A&E attendances | 13,923 | 13,923 |
| 12-hour trolley waits | 162 | 162 |
| CQC rating | Not yet rated | Requires improvement |
Figures come from NHS England's monthly statistics and the CQC directory (OGL v3.0). RTT and A&E measures are trust-level, so two hospitals in the same trust show identical values; CQC ratings are per hospital building. See methodology.