Kettering Dialysis Unit vs Kettering General Hospital
Side-by-side official figures. The better value for each measure is highlighted. Waiting-time and A&E figures are published per trust; a hospital shows its trust's figures.
| Measure | Kettering Dialysis Unit | Kettering General Hospital |
|---|---|---|
| Treated or seen within 18 weeks | 60.0% | 67.6% |
| Typical (median) wait | 13.7 wks | 11.7 wks |
| Patients on the waiting list | 116,532 | 31,175 |
| Waiting over a year | 2,407 | 84 |
| A&E patients seen within 4 hours | 64.1% | 79.4% |
| A&E attendances | 24,386 | 19,215 |
| 12-hour trolley waits | 540 | 697 |
| CQC rating | Not yet rated | Requires improvement |
Figures come from NHS England's monthly statistics and the CQC directory (OGL v3.0). RTT and A&E measures are trust-level, so two hospitals in the same trust show identical values; CQC ratings are per hospital building. See methodology.