Kingston Hospital vs Kingston Satellite Dialysis Unit
Side-by-side official figures. The better value for each measure is highlighted. Waiting-time and A&E figures are published per trust; a hospital shows its trust's figures.
| Measure | Kingston Hospital | Kingston Satellite Dialysis Unit |
|---|---|---|
| Treated or seen within 18 weeks | 68.1% | 66.9% |
| Typical (median) wait | 11.6 wks | 11.5 wks |
| Patients on the waiting list | 40,296 | 56,798 |
| Waiting over a year | 164 | 510 |
| A&E patients seen within 4 hours | 73.3% | 68.1% |
| A&E attendances | 15,195 | 13,965 |
| 12-hour trolley waits | 462 | 647 |
| CQC rating | Good | Not yet rated |
Figures come from NHS England's monthly statistics and the CQC directory (OGL v3.0). RTT and A&E measures are trust-level, so two hospitals in the same trust show identical values; CQC ratings are per hospital building. See methodology.