Musgrove Park Hospital vs Nuffield Health Taunton Hospital
Side-by-side official figures. The better value for each measure is highlighted. Waiting-time and A&E figures are published per trust; a hospital shows its trust's figures.
| Measure | Musgrove Park Hospital | Nuffield Health Taunton Hospital |
|---|---|---|
| Treated or seen within 18 weeks | 64.9% | 64.9% |
| Typical (median) wait | 11.5 wks | 11.5 wks |
| Patients on the waiting list | 54,833 | 54,833 |
| Waiting over a year | 1,474 | 1,474 |
| A&E patients seen within 4 hours | 73.0% | 73.0% |
| A&E attendances | 21,641 | 21,641 |
| 12-hour trolley waits | 32 | 32 |
| CQC rating | Good | Not yet rated |
Figures come from NHS England's monthly statistics and the CQC directory (OGL v3.0). RTT and A&E measures are trust-level, so two hospitals in the same trust show identical values; CQC ratings are per hospital building. See methodology.