Nottingham City Hospital vs Ropewalk House
Side-by-side official figures. The better value for each measure is highlighted. Waiting-time and A&E figures are published per trust; a hospital shows its trust's figures.
| Measure | Nottingham City Hospital | Ropewalk House |
|---|---|---|
| Treated or seen within 18 weeks | 61.5% | 61.5% |
| Typical (median) wait | 14.0 wks | 14.0 wks |
| Patients on the waiting list | 78,304 | 78,304 |
| Waiting over a year | 1,899 | 1,899 |
| A&E patients seen within 4 hours | 66.9% | 66.9% |
| A&E attendances | 24,831 | 24,831 |
| 12-hour trolley waits | 1,015 | 1,015 |
| CQC rating | Good | Good |
Figures come from NHS England's monthly statistics and the CQC directory (OGL v3.0). RTT and A&E measures are trust-level, so two hospitals in the same trust show identical values; CQC ratings are per hospital building. See methodology.