Queen Alexandra Hospital vs St Mary's Hospital
Side-by-side official figures. The better value for each measure is highlighted. Waiting-time and A&E figures are published per trust; a hospital shows its trust's figures.
| Measure | Queen Alexandra Hospital | St Mary's Hospital |
|---|---|---|
| Treated or seen within 18 weeks | 61.0% | 61.0% |
| Typical (median) wait | 12.9 wks | 12.9 wks |
| Patients on the waiting list | 58,044 | 58,044 |
| Waiting over a year | 2,044 | 2,044 |
| A&E patients seen within 4 hours | 70.3% | 70.3% |
| A&E attendances | 15,339 | 15,339 |
| 12-hour trolley waits | 965 | 965 |
| CQC rating | Good | Good |
Figures come from NHS England's monthly statistics and the CQC directory (OGL v3.0). RTT and A&E measures are trust-level, so two hospitals in the same trust show identical values; CQC ratings are per hospital building. See methodology.