Queen Elizabeth Hospital Birmingham vs The Royal Orthopaedic Hospital
Side-by-side official figures. The better value for each measure is highlighted. Waiting-time and A&E figures are published per trust; a hospital shows its trust's figures.
| Measure | Queen Elizabeth Hospital Birmingham | The Royal Orthopaedic Hospital |
|---|---|---|
| Treated or seen within 18 weeks | 67.2% | 66.8% |
| Typical (median) wait | 11.6 wks | 12.1 wks |
| Patients on the waiting list | 94,561 | 13,221 |
| Waiting over a year | 230 | 66 |
| A&E patients seen within 4 hours | 68.8% | — |
| A&E attendances | 45,177 | — |
| 12-hour trolley waits | 1,990 | — |
| CQC rating | Requires improvement | Good |
Figures come from NHS England's monthly statistics and the CQC directory (OGL v3.0). RTT and A&E measures are trust-level, so two hospitals in the same trust show identical values; CQC ratings are per hospital building. See methodology.