St Mary's Hospital vs Western Eye Hospital
Side-by-side official figures. The better value for each measure is highlighted. Waiting-time and A&E figures are published per trust; a hospital shows its trust's figures.
| Measure | St Mary's Hospital | Western Eye Hospital |
|---|---|---|
| Treated or seen within 18 weeks | 69.9% | 69.9% |
| Typical (median) wait | 11.1 wks | 11.1 wks |
| Patients on the waiting list | 83,412 | 83,412 |
| Waiting over a year | 26 | 26 |
| A&E patients seen within 4 hours | 75.9% | 75.9% |
| A&E attendances | 23,436 | 23,436 |
| 12-hour trolley waits | 0 | 0 |
| CQC rating | Requires improvement | Not yet rated |
Figures come from NHS England's monthly statistics and the CQC directory (OGL v3.0). RTT and A&E measures are trust-level, so two hospitals in the same trust show identical values; CQC ratings are per hospital building. See methodology.