Stroud General Hospital vs Stroud Maternity Hospital
Side-by-side official figures. The better value for each measure is highlighted. Waiting-time and A&E figures are published per trust; a hospital shows its trust's figures.
| Measure | Stroud General Hospital | Stroud Maternity Hospital |
|---|---|---|
| Treated or seen within 18 weeks | 72.1% | 72.1% |
| Typical (median) wait | 10.8 wks | 10.8 wks |
| Patients on the waiting list | 68,792 | 68,792 |
| Waiting over a year | 24 | 24 |
| A&E patients seen within 4 hours | 64.8% | 64.8% |
| A&E attendances | 14,185 | 14,185 |
| 12-hour trolley waits | 333 | 333 |
| CQC rating | Not yet rated | Good |
Figures come from NHS England's monthly statistics and the CQC directory (OGL v3.0). RTT and A&E measures are trust-level, so two hospitals in the same trust show identical values; CQC ratings are per hospital building. See methodology.