Manchester University NHS Foundation Trust vs Northern Care Alliance NHS Foundation Trust
Side-by-side official figures. The better value for each measure is highlighted. Waiting-time and A&E figures are published per trust; a hospital shows its trust's figures.
| Measure | Manchester University NHS Foundation Trust | Northern Care Alliance NHS Foundation Trust |
|---|---|---|
| Treated or seen within 18 weeks | 63.9% | 55.9% |
| Typical (median) wait | 12.7 wks | 15.0 wks |
| Patients on the waiting list | 166,776 | 134,418 |
| Waiting over a year | 1,385 | 3,774 |
| A&E patients seen within 4 hours | 74.5% | 71.7% |
| A&E attendances | 39,736 | 34,485 |
| 12-hour trolley waits | 91 | 794 |
Figures come from NHS England's monthly statistics and the CQC directory (OGL v3.0). RTT and A&E measures are trust-level, so two hospitals in the same trust show identical values; CQC ratings are per hospital building. See methodology.