Northern Care Alliance NHS Foundation Trust
Salford, M6 8HD
Hospitals run by this trust
- Bolton Renal Satellite UnitCQC: Not yet rated
- Fairfield General HospitalCQC: Not yet rated
- North Manchester General HospitalCQC: Not yet rated
- Oldham Community Diagnostic CentreCQC: Not yet rated
- Rochdale InfirmaryCQC: Not yet rated
- Royal Oldham HospitalCQC: Not yet rated
- Salford Royal HospitalCQC: Requires improvement
- The MaplesCQC: Not yet rated
- Wigan Renal Satellite UnitCQC: Not yet rated
Trust performance
Treated or seen within 18 weeks
58.4%
Better than 8% of trustsData: May 2026
Typical (median) wait
14.9 wks
Better than 7% of trustsData: May 2026
Patients on the waiting list
134,451
Data: May 2026
Waiting over a year
3,692
Better than 1% of trustsData: May 2026
A&E patients seen within 4 hours
71.0%
Better than 35% of trustsData: Jun 2026
A&E attendances
37,080
Data: Jun 2026
12-hour trolley waits
1,231
Better than 1% of trustsData: Jun 2026
Waiting times by specialty
Data: May 2026 · Source: NHS England Referral to Treatment statistics (incomplete pathways)
| Specialty | Waiting | Within 18 wks | Median wait | 52+ wks |
|---|---|---|---|---|
| Neurology | 17,285 | 60.3% | 14.5 wks | 229 |
| Dermatology | 14,687 | 53.1% | 16.7 wks | 94 |
| Gastroenterology | 13,788 | 55.5% | 15.9 wks | 292 |
| Trauma and Orthopaedic | 13,717 | 57.9% | 14.2 wks | 528 |
| Gynaecology | 9,989 | 57.7% | 15.3 wks | 544 |
| Ear Nose and Throat | 9,193 | 57.0% | 15.7 wks | 403 |
| Other - Surgicals | 8,619 | 61.9% | 13.8 wks | 318 |
| Urology | 7,710 | 61.5% | 14.1 wks | 194 |
| Other - Medicals | 6,360 | 68.5% | 12.6 wks | 1 |
| Ophthalmology | 5,997 | 56.0% | 16.3 wks | 230 |
| General Surgery | 5,399 | 48.2% | 19.0 wks | 445 |
| Cardiology | 5,374 | 69.7% | 13.1 wks | 2 |
| Other - Paediatrics | 4,786 | 59.5% | 14.3 wks | 71 |
| Neurosurgical | 4,645 | 51.9% | 17.3 wks | 191 |
| Rheumatology | 2,190 | 59.4% | 14.7 wks | 0 |
| Oral Surgery | 1,860 | 47.3% | 19.1 wks | 85 |
| Plastic Surgery | 1,256 | 58.8% | 14.0 wks | 62 |
| Respiratory Medicine | 1,116 | 90.5% | 5.3 wks | 0 |
| Elderly Medicine | 245 | 95.5% | 5.3 wks | 0 |
| General Internal Medicine | 123 | 49.6% | 19.1 wks | 0 |
| Other - Others | 112 | 63.4% | 14.7 wks | 3 |
Figures come from NHS England's official monthly statistics and the CQC directory, reproduced under the Open Government Licence v3.0. See methodology for definitions.