Florence Nightingale Community Hospital
London Road, Derby, DE1 2QY · Run by University Hospitals Of Derby And Burton NHS Foundation Trust
Performance at a glance
NHS England publishes waiting-time and A&E figures per trust, not per building — figures marked Trust-wide cover all hospitals run by University Hospitals Of Derby And Burton NHS Foundation Trust.
Waiting times by specialty
Trust-wide (University Hospitals Of Derby And Burton NHS Foundation Trust) · Data: May 2026 · Source: NHS England Referral to Treatment statistics
| Specialty | Waiting | Within 18 wks | Median wait | 52+ wks |
|---|---|---|---|---|
| Trauma and Orthopaedic | 17,299 | 47.7% | 19.1 wks | 850 |
| Ophthalmology | 9,248 | 65.8% | 12.7 wks | 71 |
| Ear Nose and Throat | 9,226 | 56.5% | 16.1 wks | 108 |
| Other - Medicals | 8,952 | 69.7% | 11.4 wks | 17 |
| Gynaecology | 7,772 | 57.9% | 14.5 wks | 222 |
| Other - Surgicals | 7,309 | 60.6% | 13.5 wks | 65 |
| Dermatology | 5,605 | 63.0% | 12.2 wks | 11 |
| General Surgery | 4,424 | 56.8% | 15.0 wks | 111 |
| Gastroenterology | 4,086 | 68.4% | 11.5 wks | 63 |
| Neurology | 3,494 | 48.3% | 18.7 wks | 36 |
| Urology | 3,456 | 66.4% | 11.7 wks | 39 |
| Other - Paediatrics | 3,218 | 60.2% | 14.2 wks | 16 |
| Cardiology | 2,885 | 76.7% | 10.1 wks | 24 |
| Oral Surgery | 2,038 | 73.2% | 10.8 wks | 26 |
| Respiratory Medicine | 1,604 | 77.9% | 9.6 wks | 1 |
| Rheumatology | 1,510 | 89.4% | 7.0 wks | 1 |
| Other - Others | 835 | 81.9% | 7.5 wks | 7 |
| Plastic Surgery | 406 | 75.1% | 9.6 wks | 3 |
| Elderly Medicine | 253 | 88.9% | 5.9 wks | 1 |
| Neurosurgical | 177 | 55.4% | 15.5 wks | 2 |
| Cardiothoracic Surgery | 40 | 87.5% | 10.3 wks | 0 |
| General Internal Medicine | 2 | 100.0% | 4.0 wks | 0 |
About this data
Every figure on this page comes from an official publication: NHS England Referral to Treatment statistics, NHS England A&E statistics, and the Care Quality Commission directory. Data periods are shown against each figure — NHS England publishes with a lag of around six weeks. Read the full methodology.