Oldham Integrated Care Centre
New Radcliffe Street, Oldham, OL1 1NL · Run by North Cheshire And Mersey NHS Foundation Trust
Performance at a glance
NHS England publishes waiting-time and A&E figures per trust, not per building — figures marked Trust-wide cover all hospitals run by North Cheshire And Mersey NHS Foundation Trust.
Waiting times by specialty
Trust-wide (North Cheshire And Mersey NHS Foundation Trust) · Data: May 2026 · Source: NHS England Referral to Treatment statistics
| Specialty | Waiting | Within 18 wks | Median wait | 52+ wks |
|---|---|---|---|---|
| Other - Surgicals | 5,456 | 61.0% | 14.3 wks | 59 |
| Gynaecology | 3,478 | 66.2% | 13.3 wks | 36 |
| Trauma and Orthopaedic | 3,454 | 49.7% | 18.2 wks | 129 |
| Other - Medicals | 3,407 | 57.6% | 15.6 wks | 3 |
| Ear Nose and Throat | 3,257 | 58.5% | 15.0 wks | 33 |
| Gastroenterology | 2,815 | 77.6% | 10.9 wks | 12 |
| Ophthalmology | 2,246 | 90.2% | 7.4 wks | 0 |
| Urology | 2,158 | 71.8% | 12.0 wks | 20 |
| Other - Paediatrics | 1,946 | 74.4% | 9.8 wks | 0 |
| Cardiology | 1,760 | 72.1% | 11.6 wks | 7 |
| Rheumatology | 1,257 | 50.9% | 17.5 wks | 5 |
| Respiratory Medicine | 1,049 | 71.8% | 11.9 wks | 0 |
| General Surgery | 715 | 79.2% | 8.7 wks | 1 |
| Other - Others | 585 | 40.7% | 21.6 wks | 4 |
| Elderly Medicine | 279 | 54.5% | 17.0 wks | 0 |
| General Internal Medicine | 53 | 98.1% | 6.4 wks | 0 |
About this data
Every figure on this page comes from an official publication: NHS England Referral to Treatment statistics, NHS England A&E statistics, and the Care Quality Commission directory. Data periods are shown against each figure — NHS England publishes with a lag of around six weeks. Read the full methodology.