Orsett Hospital
Rowley Road, Grays, RM16 3ET · Run by Mid And South Essex NHS Foundation Trust
Performance at a glance
NHS England publishes waiting-time and A&E figures per trust, not per building — figures marked Trust-wide cover all hospitals run by Mid And South Essex NHS Foundation Trust.
Waiting times by specialty
Trust-wide (Mid And South Essex NHS Foundation Trust) · Data: May 2026 · Source: NHS England Referral to Treatment statistics
| Specialty | Waiting | Within 18 wks | Median wait | 52+ wks |
|---|---|---|---|---|
| Other - Medicals | 16,367 | 58.2% | 15.2 wks | 568 |
| Ear Nose and Throat | 16,108 | 38.6% | 26.2 wks | 2,234 |
| Gynaecology | 15,104 | 51.9% | 17.2 wks | 574 |
| Trauma and Orthopaedic | 14,671 | 31.1% | 28.7 wks | 2,576 |
| Ophthalmology | 13,354 | 59.5% | 14.4 wks | 473 |
| Cardiology | 11,130 | 69.9% | 11.8 wks | 51 |
| Urology | 10,944 | 51.3% | 17.6 wks | 703 |
| Dermatology | 10,167 | 37.7% | 23.7 wks | 928 |
| Gastroenterology | 9,824 | 53.1% | 16.6 wks | 470 |
| General Surgery | 9,307 | 48.8% | 18.5 wks | 694 |
| Other - Surgicals | 7,447 | 59.1% | 13.8 wks | 323 |
| Oral Surgery | 6,992 | 35.5% | 28.0 wks | 1,028 |
| Plastic Surgery | 6,297 | 44.3% | 20.8 wks | 581 |
| Neurology | 5,639 | 50.6% | 17.8 wks | 81 |
| Other - Paediatrics | 5,044 | 45.5% | 19.9 wks | 566 |
| Respiratory Medicine | 4,294 | 64.0% | 13.1 wks | 18 |
| Other - Others | 3,164 | 65.7% | 10.7 wks | 50 |
| General Internal Medicine | 2,445 | 70.7% | 11.8 wks | 86 |
| Rheumatology | 2,441 | 54.1% | 16.5 wks | 229 |
| Elderly Medicine | 646 | 76.8% | 9.7 wks | 11 |
| Neurosurgical | 62 | 27.4% | 28.0 wks | 2 |
| Cardiothoracic Surgery | 2 | 100.0% | 4.0 wks | 0 |
| Other - Mental Healths | 1 | 0.0% | 25.5 wks | 0 |
About this data
Every figure on this page comes from an official publication: NHS England Referral to Treatment statistics, NHS England A&E statistics, and the Care Quality Commission directory. Data periods are shown against each figure — NHS England publishes with a lag of around six weeks. Read the full methodology.