Sittingbourne Minor Injuries Unit
Bell Road, Sittingbourne, ME10 4DT · Run by Medway NHS Foundation Trust
Performance at a glance
NHS England publishes waiting-time and A&E figures per trust, not per building — figures marked Trust-wide cover all hospitals run by Medway NHS Foundation Trust.
Waiting times by specialty
Trust-wide (Medway NHS Foundation Trust) · Data: May 2026 · Source: NHS England Referral to Treatment statistics
| Specialty | Waiting | Within 18 wks | Median wait | 52+ wks |
|---|---|---|---|---|
| Other - Medicals | 5,409 | 63.3% | 13.6 wks | 0 |
| Ear Nose and Throat | 4,298 | 77.9% | 11.3 wks | 0 |
| Gynaecology | 4,054 | 59.5% | 14.7 wks | 0 |
| Rheumatology | 3,306 | 31.3% | 29.1 wks | 281 |
| Cardiology | 3,075 | 52.3% | 16.8 wks | 8 |
| Gastroenterology | 2,830 | 60.1% | 14.2 wks | 0 |
| Trauma and Orthopaedic | 2,774 | 60.9% | 14.2 wks | 0 |
| Urology | 2,332 | 76.0% | 10.8 wks | 0 |
| Other - Surgicals | 2,190 | 83.9% | 7.4 wks | 0 |
| Neurology | 1,988 | 34.9% | 26.8 wks | 194 |
| Respiratory Medicine | 906 | 59.2% | 14.6 wks | 0 |
| General Surgery | 891 | 67.9% | 11.9 wks | 0 |
| Other - Paediatrics | 160 | 78.1% | 11.4 wks | 0 |
| Other - Others | 106 | 100.0% | 4.5 wks | 0 |
| General Internal Medicine | 83 | 91.6% | 10.2 wks | 0 |
| Elderly Medicine | 62 | 98.4% | 4.4 wks | 0 |
About this data
Every figure on this page comes from an official publication: NHS England Referral to Treatment statistics, NHS England A&E statistics, and the Care Quality Commission directory. Data periods are shown against each figure — NHS England publishes with a lag of around six weeks. Read the full methodology.