Sydenham Satellite Dialysis Unit
Worsley Bridge Road, London, SE26 5BN · Run by King's College Hospital NHS Foundation Trust
Performance at a glance
NHS England publishes waiting-time and A&E figures per trust, not per building — figures marked Trust-wide cover all hospitals run by King's College Hospital NHS Foundation Trust.
Waiting times by specialty
Trust-wide (King's College Hospital NHS Foundation Trust) · Data: May 2026 · Source: NHS England Referral to Treatment statistics
| Specialty | Waiting | Within 18 wks | Median wait | 52+ wks |
|---|---|---|---|---|
| Ophthalmology | 12,804 | 64.9% | 13.0 wks | 404 |
| Other - Surgicals | 11,615 | 63.9% | 13.0 wks | 424 |
| Oral Surgery | 9,037 | 57.2% | 15.2 wks | 133 |
| Gynaecology | 8,032 | 62.4% | 14.3 wks | 58 |
| Other - Medicals | 7,809 | 84.8% | 8.1 wks | 25 |
| Cardiology | 5,061 | 69.0% | 11.9 wks | 32 |
| General Surgery | 4,533 | 39.4% | 24.4 wks | 244 |
| Urology | 4,383 | 71.6% | 11.4 wks | 24 |
| Other - Paediatrics | 4,184 | 77.6% | 9.7 wks | 24 |
| Trauma and Orthopaedic | 3,685 | 56.4% | 16.0 wks | 47 |
| Respiratory Medicine | 3,209 | 76.8% | 10.9 wks | 1 |
| Dermatology | 2,793 | 77.6% | 8.2 wks | 3 |
| Neurosurgical | 2,788 | 69.3% | 12.9 wks | 34 |
| Gastroenterology | 2,621 | 74.0% | 11.9 wks | 6 |
| Neurology | 2,355 | 78.9% | 9.8 wks | 6 |
| Rheumatology | 1,258 | 85.9% | 8.7 wks | 1 |
| Ear Nose and Throat | 622 | 70.9% | 6.7 wks | 0 |
| Other - Others | 606 | 85.6% | 9.7 wks | 36 |
| General Internal Medicine | 603 | 91.7% | 6.7 wks | 0 |
| Elderly Medicine | 481 | 96.3% | 6.3 wks | 0 |
| Cardiothoracic Surgery | 90 | 78.9% | 9.0 wks | 1 |
| Plastic Surgery | 65 | 67.7% | 10.7 wks | 1 |
| Other - Mental Healths | 14 | 85.7% | 6.8 wks | 0 |
About this data
Every figure on this page comes from an official publication: NHS England Referral to Treatment statistics, NHS England A&E statistics, and the Care Quality Commission directory. Data periods are shown against each figure — NHS England publishes with a lag of around six weeks. Read the full methodology.