Calderdale And Huddersfield NHS Foundation Trust
Huddersfield, HD3 3EA
Hospitals run by this trust
Trust performance
Treated or seen within 18 weeks
74.4%
Better than 82% of trustsData: May 2026
Typical (median) wait
10.4 wks
Better than 78% of trustsData: May 2026
Patients on the waiting list
35,973
Data: May 2026
Waiting over a year
4
Better than 87% of trustsData: May 2026
A&E patients seen within 4 hours
86.9%
Better than 84% of trustsData: Jun 2026
A&E attendances
16,902
Data: Jun 2026
12-hour trolley waits
11
Better than 78% of trustsData: Jun 2026
Waiting times by specialty
Data: May 2026 · Source: NHS England Referral to Treatment statistics (incomplete pathways)
| Specialty | Waiting | Within 18 wks | Median wait | 52+ wks |
|---|---|---|---|---|
| Ear Nose and Throat | 5,387 | 61.5% | 14.2 wks | 0 |
| General Surgery | 5,379 | 73.7% | 9.8 wks | 0 |
| Gynaecology | 2,973 | 71.4% | 11.2 wks | 0 |
| Gastroenterology | 2,733 | 71.6% | 10.6 wks | 2 |
| Trauma and Orthopaedic | 2,482 | 74.2% | 10.5 wks | 1 |
| Ophthalmology | 2,350 | 90.7% | 6.6 wks | 0 |
| Urology | 1,913 | 78.1% | 9.7 wks | 0 |
| Oral Surgery | 1,888 | 55.9% | 15.7 wks | 0 |
| Cardiology | 1,826 | 81.8% | 9.4 wks | 0 |
| Other - Paediatrics | 1,666 | 83.7% | 10.4 wks | 1 |
| Other - Medicals | 1,609 | 80.2% | 9.2 wks | 0 |
| Dermatology | 1,473 | 88.1% | 5.8 wks | 0 |
| Rheumatology | 1,074 | 74.7% | 11.2 wks | 0 |
| Respiratory Medicine | 955 | 77.3% | 10.3 wks | 0 |
| Neurology | 856 | 94.4% | 6.9 wks | 0 |
| Plastic Surgery | 570 | 57.0% | 14.8 wks | 0 |
| Other - Surgicals | 355 | 85.4% | 10.2 wks | 0 |
| Other - Others | 220 | 91.8% | 6.2 wks | 0 |
| Elderly Medicine | 173 | 78.0% | 10.6 wks | 0 |
| General Internal Medicine | 91 | 94.5% | 10.2 wks | 0 |
Figures come from NHS England's official monthly statistics and the CQC directory, reproduced under the Open Government Licence v3.0. See methodology for definitions.