Hull University Teaching Hospitals NHS Trust
Hull, HU3 2JZ
Hospitals run by this trust
Trust performance
Treated or seen within 18 weeks
57.2%
Better than 4% of trustsData: May 2026
Typical (median) wait
15.0 wks
Better than 6% of trustsData: May 2026
Patients on the waiting list
84,208
Data: May 2026
Waiting over a year
3,069
Better than 2% of trustsData: May 2026
A&E patients seen within 4 hours
58.6%
Better than 5% of trustsData: Jun 2026
A&E attendances
14,572
Data: Jun 2026
12-hour trolley waits
476
Better than 29% of trustsData: Jun 2026
Waiting times by specialty
Data: May 2026 · Source: NHS England Referral to Treatment statistics (incomplete pathways)
| Specialty | Waiting | Within 18 wks | Median wait | 52+ wks |
|---|---|---|---|---|
| Ophthalmology | 9,234 | 64.9% | 12.7 wks | 265 |
| General Surgery | 7,644 | 57.9% | 14.5 wks | 260 |
| Other - Medicals | 6,888 | 62.7% | 13.2 wks | 53 |
| Ear Nose and Throat | 6,775 | 50.0% | 18.0 wks | 280 |
| Gynaecology | 6,595 | 49.7% | 18.2 wks | 364 |
| Cardiology | 4,936 | 53.3% | 16.7 wks | 114 |
| Neurology | 4,706 | 57.2% | 15.1 wks | 84 |
| Trauma and Orthopaedic | 4,477 | 58.4% | 14.6 wks | 166 |
| Plastic Surgery | 4,340 | 42.9% | 23.2 wks | 492 |
| Urology | 4,135 | 55.1% | 15.8 wks | 212 |
| Dermatology | 3,933 | 46.8% | 19.5 wks | 189 |
| Other - Others | 3,434 | 65.5% | 11.5 wks | 154 |
| Neurosurgical | 3,381 | 64.7% | 12.5 wks | 108 |
| Gastroenterology | 3,285 | 51.5% | 17.2 wks | 120 |
| Respiratory Medicine | 2,899 | 69.3% | 12.5 wks | 7 |
| Oral Surgery | 2,690 | 48.2% | 18.8 wks | 69 |
| Other - Paediatrics | 1,513 | 73.4% | 10.9 wks | 4 |
| Other - Surgicals | 1,279 | 65.2% | 8.9 wks | 120 |
| Rheumatology | 1,058 | 70.0% | 12.3 wks | 1 |
| General Internal Medicine | 574 | 77.0% | 8.8 wks | 1 |
| Cardiothoracic Surgery | 340 | 73.5% | 10.8 wks | 6 |
| Elderly Medicine | 84 | 78.6% | 8.5 wks | 0 |
| Other - Mental Healths | 8 | 87.5% | 9.0 wks | 0 |
Figures come from NHS England's official monthly statistics and the CQC directory, reproduced under the Open Government Licence v3.0. See methodology for definitions.