Nottingham University Hospitals NHS Trust
Nottingham, NG7 2UH
Hospitals run by this trust
Trust performance
Treated or seen within 18 weeks
65.0%
Better than 43% of trustsData: May 2026
Typical (median) wait
12.9 wks
Better than 40% of trustsData: May 2026
Patients on the waiting list
84,603
Data: May 2026
Waiting over a year
1,955
Better than 5% of trustsData: May 2026
A&E patients seen within 4 hours
66.4%
Better than 19% of trustsData: Jun 2026
A&E attendances
24,893
Data: Jun 2026
12-hour trolley waits
1,067
Better than 6% of trustsData: Jun 2026
Waiting times by specialty
Data: May 2026 · Source: NHS England Referral to Treatment statistics (incomplete pathways)
| Specialty | Waiting | Within 18 wks | Median wait | 52+ wks |
|---|---|---|---|---|
| Other - Medicals | 12,795 | 63.9% | 13.1 wks | 287 |
| Gastroenterology | 8,240 | 71.6% | 12.5 wks | 72 |
| Ear Nose and Throat | 8,207 | 63.2% | 13.0 wks | 188 |
| Gynaecology | 7,979 | 54.4% | 16.4 wks | 595 |
| Trauma and Orthopaedic | 7,818 | 56.3% | 15.6 wks | 264 |
| Dermatology | 7,811 | 61.2% | 13.1 wks | 169 |
| Ophthalmology | 6,722 | 66.9% | 13.0 wks | 79 |
| Other - Surgicals | 5,297 | 73.2% | 10.3 wks | 53 |
| Urology | 3,219 | 64.2% | 13.2 wks | 31 |
| Other - Paediatrics | 3,016 | 80.1% | 9.2 wks | 18 |
| Oral Surgery | 2,211 | 46.1% | 19.3 wks | 32 |
| Respiratory Medicine | 1,976 | 81.2% | 8.9 wks | 13 |
| Neurology | 1,806 | 78.4% | 10.8 wks | 0 |
| Cardiology | 1,357 | 80.3% | 8.4 wks | 1 |
| Elderly Medicine | 1,209 | 47.1% | 19.4 wks | 104 |
| Other - Others | 1,045 | 90.6% | 7.1 wks | 1 |
| Neurosurgical | 1,003 | 73.0% | 10.6 wks | 3 |
| General Surgery | 988 | 61.8% | 14.6 wks | 20 |
| Plastic Surgery | 966 | 58.3% | 15.2 wks | 23 |
| Rheumatology | 693 | 87.4% | 7.4 wks | 1 |
| Cardiothoracic Surgery | 243 | 82.7% | 8.2 wks | 0 |
| General Internal Medicine | 2 | 0.0% | 44.0 wks | 1 |
Figures come from NHS England's official monthly statistics and the CQC directory, reproduced under the Open Government Licence v3.0. See methodology for definitions.