Oxford University Hospitals NHS Foundation Trust
Oxford, OX3 9DU
Hospitals run by this trust
Trust performance
Treated or seen within 18 weeks
62.4%
Better than 27% of trustsData: May 2026
Typical (median) wait
13.5 wks
Better than 25% of trustsData: May 2026
Patients on the waiting list
91,088
Data: May 2026
Waiting over a year
1,690
Better than 8% of trustsData: May 2026
A&E patients seen within 4 hours
77.7%
Better than 71% of trustsData: Jun 2026
A&E attendances
18,142
Data: Jun 2026
12-hour trolley waits
8
Better than 78% of trustsData: Jun 2026
Waiting times by specialty
Data: May 2026 · Source: NHS England Referral to Treatment statistics (incomplete pathways)
| Specialty | Waiting | Within 18 wks | Median wait | 52+ wks |
|---|---|---|---|---|
| Other - Medicals | 15,740 | 71.1% | 11.3 wks | 82 |
| Trauma and Orthopaedic | 8,215 | 53.9% | 16.5 wks | 243 |
| Gynaecology | 7,328 | 56.5% | 15.4 wks | 339 |
| Ear Nose and Throat | 7,051 | 56.9% | 15.6 wks | 166 |
| Other - Paediatrics | 6,597 | 61.3% | 13.9 wks | 152 |
| Dermatology | 6,381 | 49.7% | 18.1 wks | 162 |
| Other - Surgicals | 5,950 | 68.0% | 11.6 wks | 48 |
| Ophthalmology | 5,157 | 54.2% | 16.7 wks | 189 |
| Urology | 4,527 | 59.0% | 14.8 wks | 83 |
| Cardiology | 4,142 | 70.5% | 11.4 wks | 1 |
| Gastroenterology | 3,942 | 67.0% | 12.1 wks | 25 |
| Neurology | 3,361 | 60.1% | 14.5 wks | 1 |
| Oral Surgery | 3,281 | 49.5% | 18.2 wks | 137 |
| Plastic Surgery | 1,738 | 60.4% | 14.4 wks | 31 |
| General Surgery | 1,600 | 68.7% | 11.2 wks | 14 |
| Respiratory Medicine | 1,536 | 84.9% | 8.1 wks | 0 |
| Other - Others | 1,391 | 75.6% | 8.1 wks | 8 |
| Rheumatology | 1,289 | 88.8% | 7.0 wks | 1 |
| Neurosurgical | 1,097 | 76.0% | 10.5 wks | 8 |
| Elderly Medicine | 659 | 88.6% | 5.9 wks | 0 |
| Other - Mental Healths | 59 | 100.0% | 6.6 wks | 0 |
| General Internal Medicine | 47 | 76.6% | 5.3 wks | 0 |
Figures come from NHS England's official monthly statistics and the CQC directory, reproduced under the Open Government Licence v3.0. See methodology for definitions.