St George's University Hospitals NHS Foundation Trust
London, SW17 0QT
Hospitals run by this trust
Trust performance
Treated or seen within 18 weeks
63.1%
Better than 31% of trustsData: May 2026
Typical (median) wait
13.1 wks
Better than 35% of trustsData: May 2026
Patients on the waiting list
69,351
Data: May 2026
Waiting over a year
579
Better than 38% of trustsData: May 2026
A&E patients seen within 4 hours
75.2%
Better than 57% of trustsData: Jun 2026
A&E attendances
13,187
Data: Jun 2026
12-hour trolley waits
418
Better than 35% of trustsData: Jun 2026
Waiting times by specialty
Data: May 2026 · Source: NHS England Referral to Treatment statistics (incomplete pathways)
| Specialty | Waiting | Within 18 wks | Median wait | 52+ wks |
|---|---|---|---|---|
| Other - Medicals | 10,687 | 70.3% | 11.3 wks | 35 |
| Cardiology | 6,100 | 62.0% | 13.9 wks | 114 |
| Other - Surgicals | 5,763 | 60.6% | 13.7 wks | 107 |
| Dermatology | 5,105 | 60.2% | 13.1 wks | 37 |
| Ear Nose and Throat | 4,780 | 61.9% | 14.1 wks | 1 |
| Neurology | 4,372 | 61.2% | 14.0 wks | 6 |
| Gynaecology | 4,316 | 52.2% | 17.1 wks | 88 |
| Trauma and Orthopaedic | 4,057 | 63.1% | 12.8 wks | 10 |
| Neurosurgical | 3,921 | 54.8% | 15.9 wks | 23 |
| Respiratory Medicine | 3,425 | 62.2% | 13.8 wks | 8 |
| Other - Paediatrics | 3,354 | 72.2% | 10.4 wks | 5 |
| Urology | 2,923 | 65.3% | 11.9 wks | 4 |
| Gastroenterology | 2,554 | 69.5% | 11.0 wks | 3 |
| Other - Others | 1,948 | 61.3% | 13.3 wks | 5 |
| Oral Surgery | 1,576 | 61.9% | 12.8 wks | 63 |
| Plastic Surgery | 1,488 | 65.3% | 12.7 wks | 9 |
| Rheumatology | 1,330 | 73.7% | 10.2 wks | 15 |
| General Surgery | 1,165 | 43.9% | 19.6 wks | 45 |
| Cardiothoracic Surgery | 261 | 98.9% | 5.0 wks | 0 |
| General Internal Medicine | 103 | 74.8% | 5.2 wks | 1 |
| Ophthalmology | 87 | 54.0% | 16.9 wks | 0 |
| Elderly Medicine | 36 | 100.0% | 2.2 wks | 0 |
Figures come from NHS England's official monthly statistics and the CQC directory, reproduced under the Open Government Licence v3.0. See methodology for definitions.