University Hospital Southampton NHS Foundation Trust
Southampton, SO16 6YD
Hospitals run by this trust
Trust performance
Treated or seen within 18 weeks
65.7%
Better than 47% of trustsData: May 2026
Typical (median) wait
11.8 wks
Better than 61% of trustsData: May 2026
Patients on the waiting list
63,132
Data: May 2026
Waiting over a year
1,257
Better than 16% of trustsData: May 2026
A&E patients seen within 4 hours
67.5%
Better than 24% of trustsData: Jun 2026
A&E attendances
12,651
Data: Jun 2026
12-hour trolley waits
22
Better than 72% of trustsData: Jun 2026
Waiting times by specialty
Data: May 2026 · Source: NHS England Referral to Treatment statistics (incomplete pathways)
| Specialty | Waiting | Within 18 wks | Median wait | 52+ wks |
|---|---|---|---|---|
| Other - Medicals | 8,785 | 65.1% | 12.4 wks | 41 |
| Ophthalmology | 7,107 | 71.9% | 11.0 wks | 7 |
| Other - Paediatrics | 6,252 | 70.6% | 10.7 wks | 104 |
| Neurology | 5,929 | 57.3% | 14.7 wks | 103 |
| Dermatology | 5,501 | 67.7% | 10.3 wks | 80 |
| Other - Surgicals | 4,366 | 72.3% | 9.0 wks | 106 |
| Gynaecology | 4,276 | 52.7% | 16.6 wks | 293 |
| Trauma and Orthopaedic | 3,925 | 53.5% | 16.4 wks | 124 |
| Cardiology | 3,530 | 73.7% | 10.2 wks | 23 |
| Urology | 2,665 | 59.8% | 13.6 wks | 164 |
| Oral Surgery | 2,544 | 53.8% | 16.4 wks | 108 |
| Ear Nose and Throat | 1,686 | 61.4% | 13.2 wks | 62 |
| Gastroenterology | 1,284 | 78.6% | 9.7 wks | 1 |
| Neurosurgical | 1,132 | 69.7% | 11.1 wks | 1 |
| Respiratory Medicine | 857 | 82.1% | 8.6 wks | 0 |
| Rheumatology | 816 | 80.8% | 8.4 wks | 0 |
| General Surgery | 784 | 54.8% | 15.4 wks | 37 |
| Other - Others | 772 | 86.0% | 6.5 wks | 3 |
| Cardiothoracic Surgery | 532 | 79.3% | 7.8 wks | 0 |
| Elderly Medicine | 248 | 94.8% | 6.2 wks | 0 |
| General Internal Medicine | 138 | 87.0% | 10.4 wks | 0 |
| Other - Mental Healths | 3 | 100.0% | 2.5 wks | 0 |
Figures come from NHS England's official monthly statistics and the CQC directory, reproduced under the Open Government Licence v3.0. See methodology for definitions.