University Hospitals Birmingham NHS Foundation Trust
Birmingham, B15 2GW
Hospitals run by this trust
Trust performance
Treated or seen within 18 weeks
68.6%
Better than 64% of trustsData: May 2026
Typical (median) wait
11.4 wks
Better than 69% of trustsData: May 2026
Patients on the waiting list
92,753
Data: May 2026
Waiting over a year
246
Better than 58% of trustsData: May 2026
A&E patients seen within 4 hours
68.8%
Better than 30% of trustsData: Jun 2026
A&E attendances
48,434
Data: Jun 2026
12-hour trolley waits
2,391
Better than 0% of trustsData: Jun 2026
Waiting times by specialty
Data: May 2026 · Source: NHS England Referral to Treatment statistics (incomplete pathways)
| Specialty | Waiting | Within 18 wks | Median wait | 52+ wks |
|---|---|---|---|---|
| Other - Medicals | 11,626 | 73.7% | 10.8 wks | 37 |
| Ophthalmology | 9,399 | 63.5% | 12.8 wks | 62 |
| Gynaecology | 8,512 | 61.7% | 12.8 wks | 0 |
| Ear Nose and Throat | 8,244 | 67.0% | 12.2 wks | 103 |
| Gastroenterology | 6,884 | 65.7% | 12.6 wks | 1 |
| Urology | 6,173 | 63.7% | 12.7 wks | 3 |
| Dermatology | 5,292 | 75.2% | 9.5 wks | 0 |
| Other - Surgicals | 5,291 | 72.1% | 10.5 wks | 7 |
| Cardiology | 4,975 | 89.1% | 7.0 wks | 0 |
| General Surgery | 4,380 | 63.6% | 12.9 wks | 0 |
| Neurology | 4,124 | 57.3% | 15.0 wks | 0 |
| Trauma and Orthopaedic | 4,019 | 76.4% | 8.0 wks | 0 |
| Respiratory Medicine | 2,924 | 69.0% | 11.1 wks | 0 |
| Oral Surgery | 2,415 | 47.2% | 19.3 wks | 16 |
| Other - Paediatrics | 2,192 | 69.9% | 10.7 wks | 4 |
| Other - Others | 1,995 | 78.8% | 7.8 wks | 10 |
| Neurosurgical | 1,869 | 63.5% | 13.5 wks | 0 |
| Rheumatology | 1,005 | 84.0% | 6.8 wks | 0 |
| Plastic Surgery | 661 | 64.1% | 13.0 wks | 2 |
| Elderly Medicine | 287 | 88.2% | 7.5 wks | 0 |
| General Internal Medicine | 279 | 88.9% | 7.4 wks | 0 |
| Cardiothoracic Surgery | 178 | 88.8% | 6.2 wks | 1 |
| Other - Mental Healths | 29 | 93.1% | 3.6 wks | 0 |
Figures come from NHS England's official monthly statistics and the CQC directory, reproduced under the Open Government Licence v3.0. See methodology for definitions.